<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Liquid vs. Dry Measuring Cups</title>
	<atom:link href="http://seedtospoon.com/2010/01/24/liquid-vs-dry-measuring-cups/feed/" rel="self" type="application/rss+xml" />
	<link>http://seedtospoon.com/2010/01/24/liquid-vs-dry-measuring-cups/</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jul 2011 02:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: localchef</title>
		<link>http://seedtospoon.com/2010/01/24/liquid-vs-dry-measuring-cups/#comment-461</link>
		<dc:creator><![CDATA[localchef]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://seedtospoon.com/?p=2089#comment-461</guid>
		<description><![CDATA[It&#039;s so nice to hear from you, and I&#039;m really glad you like the blog. I&#039;d be happy to share the recipe. I&#039;ll work on it tonight and put it up tomorrow. If you have any questions after reading it, please write back. Happy birthday to your little boy :-)]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s so nice to hear from you, and I&#8217;m really glad you like the blog. I&#8217;d be happy to share the recipe. I&#8217;ll work on it tonight and put it up tomorrow. If you have any questions after reading it, please write back. Happy birthday to your little boy <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://seedtospoon.com/2010/01/24/liquid-vs-dry-measuring-cups/#comment-460</link>
		<dc:creator><![CDATA[Beth]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://seedtospoon.com/?p=2089#comment-460</guid>
		<description><![CDATA[Would you mind sharing the white cake/buttercream frosting recipe? My boy turns 1yr old next week and I&#039;m still trying to find the perfect cake recipe! Perhaps you have other suggestions? Love your blog.]]></description>
		<content:encoded><![CDATA[<p>Would you mind sharing the white cake/buttercream frosting recipe? My boy turns 1yr old next week and I&#8217;m still trying to find the perfect cake recipe! Perhaps you have other suggestions? Love your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localchef</title>
		<link>http://seedtospoon.com/2010/01/24/liquid-vs-dry-measuring-cups/#comment-459</link>
		<dc:creator><![CDATA[localchef]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://seedtospoon.com/?p=2089#comment-459</guid>
		<description><![CDATA[They really are good. The next day I made another batch with figs and walnuts that I like even better, but the cherry-chocolate ones were by far the house favorite :-)]]></description>
		<content:encoded><![CDATA[<p>They really are good. The next day I made another batch with figs and walnuts that I like even better, but the cherry-chocolate ones were by far the house favorite <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaineCook</title>
		<link>http://seedtospoon.com/2010/01/24/liquid-vs-dry-measuring-cups/#comment-454</link>
		<dc:creator><![CDATA[MaineCook]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://seedtospoon.com/?p=2089#comment-454</guid>
		<description><![CDATA[The cherry granola bars sound delicious &amp; healthy as they use only a tiny amount of olive oil. I can&#039;t wait to make this recipe.

The results of the experiment measuring flour are useful.]]></description>
		<content:encoded><![CDATA[<p>The cherry granola bars sound delicious &amp; healthy as they use only a tiny amount of olive oil. I can&#8217;t wait to make this recipe.</p>
<p>The results of the experiment measuring flour are useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localchef</title>
		<link>http://seedtospoon.com/2010/01/24/liquid-vs-dry-measuring-cups/#comment-453</link>
		<dc:creator><![CDATA[localchef]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://seedtospoon.com/?p=2089#comment-453</guid>
		<description><![CDATA[Thanks! And I LOVE all of yours :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks! And I LOVE all of yours <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Kucharski</title>
		<link>http://seedtospoon.com/2010/01/24/liquid-vs-dry-measuring-cups/#comment-450</link>
		<dc:creator><![CDATA[Kathy Kucharski]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://seedtospoon.com/?p=2089#comment-450</guid>
		<description><![CDATA[Helpful information...Thanks!  And I LOVE all your recipes!!]]></description>
		<content:encoded><![CDATA[<p>Helpful information&#8230;Thanks!  And I LOVE all your recipes!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

